<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Earth Friendly Now</title>
	<atom:link href="http://www.goearthfriendlynow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goearthfriendlynow.com</link>
	<description>Solar energy, going green, wind power</description>
	<lastBuildDate>Thu, 17 May 2012 22:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mission Critical: A Clean Energy Call to Arms</title>
		<link>http://www.goearthfriendlynow.com/mission-critical-a-clean-energy-call-to-arms/</link>
		<comments>http://www.goearthfriendlynow.com/mission-critical-a-clean-energy-call-to-arms/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:13:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[dod]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/mission-critical-a-clean-energy-call-to-arms/</guid>
		<description><![CDATA[<p>  They say nothing can get done in Washington, D.C. on the issue of clean energy, which has become a political lightening rod over the last year. With Congress at a high watermark of&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/mission-critical-a-clean-energy-call-to-arms/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  They say nothing can get done in Washington, D.C. on the issue of clean energy, which has become a political lightening rod over the last year. With Congress at a high watermark of partisanship, accusations abound on Capitol Hill that American energy efficiency and renewable energy technologies and the policies that support them are job killers and a money-wasting hoax on taxpayers. And yet, there&#8217;s reason for optimism about energy innovation in this country. Why? Because the most powerful force in the world, the U.S. military, is mobilizing on a clean energy mission — and I believe they&#8217;re going to win this war.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/mission-critical-a-clean-energy-call-to-arms?cmpid=rss" title="Mission Critical: A Clean Energy Call to Arms">Mission Critical: A Clean Energy Call to Arms</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/mission-critical-a-clean-energy-call-to-arms/">Mission Critical: A Clean Energy Call to Arms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/mission-critical-a-clean-energy-call-to-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the Role of Government in Cleantech</title>
		<link>http://www.goearthfriendlynow.com/rethinking-the-role-of-government-in-cleantech/</link>
		<comments>http://www.goearthfriendlynow.com/rethinking-the-role-of-government-in-cleantech/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[hydrogen - fuel cells]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[msw]]></category>
		<category><![CDATA[ocean energy]]></category>
		<category><![CDATA[ptc]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar tech]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/rethinking-the-role-of-government-in-cleantech/</guid>
		<description><![CDATA[<p>
  Another year, another wringing of the hands over tax credits and incentives for clean technology.
Lobbyists and vendors in the U.S. are once again&#160;singing the blues, calling for continued and expanding government investments in&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/rethinking-the-role-of-government-in-cleantech/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>
  Another year, another wringing of the hands over tax credits and incentives for clean technology.<br />
Lobbyists and vendors in the U.S. are once again&nbsp;singing the blues, calling for continued and expanding government investments in clean technology. At the same time, political challengers continue their&nbsp;Solyndra hootenanny, raking the curren
</p>
</blockquote>
<p>More:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/05/rethinking-the-role-of-government-in-cleantech?cmpid=rss" title="Wind Power: Rethinking the Role of Government in Cleantech">Rethinking the Role of Government in Cleantech</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/rethinking-the-role-of-government-in-cleantech/">Rethinking the Role of Government in Cleantech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/rethinking-the-role-of-government-in-cleantech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Shining Examples of Renewable Energy Innovation and Investment</title>
		<link>http://www.goearthfriendlynow.com/five-shining-examples-of-renewable-energy-innovation-and-investment/</link>
		<comments>http://www.goearthfriendlynow.com/five-shining-examples-of-renewable-energy-innovation-and-investment/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[csp]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[rew]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar tech]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/five-shining-examples-of-renewable-energy-innovation-and-investment/</guid>
		<description><![CDATA[<p>  Sinking revenues and shrinking policy support may be causing a bit of a haze on the renewable energy horizon, but there&#8217;s plenty of sunshine trying to peek through if you look hard enough.

More&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/five-shining-examples-of-renewable-energy-innovation-and-investment/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  Sinking revenues and shrinking policy support may be causing a bit of a haze on the renewable energy horizon, but there&#8217;s plenty of sunshine trying to peek through if you look hard enough.</p>
<p>
More here: <a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/five-shining-examples-of-renewable-energy-innovation-and-investment?cmpid=rss" title="Five Shining Examples of Renewable Energy Innovation and Investment">Five Shining Examples of Renewable Energy Innovation and Investment</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/five-shining-examples-of-renewable-energy-innovation-and-investment/">Five Shining Examples of Renewable Energy Innovation and Investment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/five-shining-examples-of-renewable-energy-innovation-and-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Report: Solar Dumping Announcement Set for May 17</title>
		<link>http://www.goearthfriendlynow.com/asia-report-solar-dumping-announcement-set-for-may-17/</link>
		<comments>http://www.goearthfriendlynow.com/asia-report-solar-dumping-announcement-set-for-may-17/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:56:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[say]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/asia-report-solar-dumping-announcement-set-for-may-17/</guid>
		<description><![CDATA[<p>
  Seven months after a trade investigation was launched, American solar companies and Chinese solar manufacturers will finally get a clear picture of the challenges ahead.
</p>
<p>More&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/asia-report-solar-dumping-announcement-set-for-may-17/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>
  Seven months after a trade investigation was launched, American solar companies and Chinese solar manufacturers will finally get a clear picture of the challenges ahead.
</p>
</blockquote>
<p>More:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/asia-report-solar-dumping-announcement-set-for-may-17?cmpid=rss" title="Wind Power: Asia Report: Solar Dumping Announcement Set for May 17">Asia Report: Solar Dumping Announcement Set for May 17</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/asia-report-solar-dumping-announcement-set-for-may-17/">Asia Report: Solar Dumping Announcement Set for May 17</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/asia-report-solar-dumping-announcement-set-for-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans-Josef Fell, Father of the Feed-in Tariff</title>
		<link>http://www.goearthfriendlynow.com/hans-josef-fell-father-of-the-feed-in-tariff/</link>
		<comments>http://www.goearthfriendlynow.com/hans-josef-fell-father-of-the-feed-in-tariff/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[fff]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/hans-josef-fell-father-of-the-feed-in-tariff/</guid>
		<description><![CDATA[<p>  I dropped by the Bundestag office of Germany&#8217;s Green MP Hans-Josef Fell the other day. Fell is a fascinating character and is one of the figures hailed as &#8220;the father of the feed-in&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/hans-josef-fell-father-of-the-feed-in-tariff/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  I dropped by the Bundestag office of Germany&rsquo;s Green MP Hans-Josef Fell the other day. Fell is a fascinating character and is one of the figures hailed as &ldquo;the father of the feed-in tariff (FiT)&rdquo; &mdash;&nbsp;Germany&rsquo;s law that guarantees private producers of renewable energy a fixed,&nbsp;higher-than-market rate for their e</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/05/hans-josef-fell-father-of-the-feed-in-tariff?cmpid=rss" title="Hans-Josef Fell, Father of the Feed-in Tariff">Hans-Josef Fell, Father of the Feed-in Tariff</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/hans-josef-fell-father-of-the-feed-in-tariff/">Hans-Josef Fell, Father of the Feed-in Tariff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/hans-josef-fell-father-of-the-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind: Making an American Industry, Part 2</title>
		<link>http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-2/</link>
		<comments>http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[agl]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[doi]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nrg]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-2/</guid>
		<description><![CDATA[<p>
  In the choppy seas of American offshore wind development, calm waters are often followed by stormy skies. Nowhere is this more apparent than in the Mid-Atlantic waters off Delaware, Maryland and Virginia. All&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-2/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>
  In the choppy seas of American offshore wind development, calm waters are often followed by stormy skies. Nowhere is this more apparent than in the Mid-Atlantic waters off Delaware, Maryland and Virginia. All three states have made some strides in the growing industry, but the path has been anything but clear.
</p>
</blockquote>
<p>Read the rest of the post here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/offshore-wind-making-an-american-industry-part-2?cmpid=rss" title="Wind Power: Offshore Wind: Making an American Industry, Part 2">Offshore Wind: Making an American Industry, Part 2</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-2/">Offshore Wind: Making an American Industry, Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Compares Energy Sources From &#8216;Cradle-to-Grave&#8217;</title>
		<link>http://www.goearthfriendlynow.com/study-compares-energy-sources-from-cradle-to-grave/</link>
		<comments>http://www.goearthfriendlynow.com/study-compares-energy-sources-from-cradle-to-grave/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:59:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[csp]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/study-compares-energy-sources-from-cradle-to-grave/</guid>
		<description><![CDATA[<p>
  No form of energy really emits zero emissions, and that&#8217;s a point that&#8217;s both missed by casual advocates and overstated by strident critics.
</p>
<p>More:
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/study-compares-energy-sources-from-cradle-to-grave?cmpid=rss" title="Wind Power: Study Compares Energy Sources From 'Cradle-to-Grave'">Study</a> <div class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/study-compares-energy-sources-from-cradle-to-grave/">Continue reading</a></div></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>
  No form of energy really emits zero emissions, and that&#8217;s a point that&#8217;s both missed by casual advocates and overstated by strident critics.
</p>
</blockquote>
<p>More:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/study-compares-energy-sources-from-cradle-to-grave?cmpid=rss" title="Wind Power: Study Compares Energy Sources From 'Cradle-to-Grave'">Study Compares Energy Sources From &#8216;Cradle-to-Grave&#8217;</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/study-compares-energy-sources-from-cradle-to-grave/">Study Compares Energy Sources From &#8216;Cradle-to-Grave&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/study-compares-energy-sources-from-cradle-to-grave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind: Making an American Industry, Part 1</title>
		<link>http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-1/</link>
		<comments>http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-1/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[doi]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[ptc]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-1/</guid>
		<description><![CDATA[<p>
  Positioned between the affluent of Martha&#8217;s Vineyard to the east and the well-heeled of The Hamptons to the west, Block Island has always been more of a casual paradise, a place for blue&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-1/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>
  Positioned between the affluent of Martha&#8217;s Vineyard to the east and the well-heeled of The Hamptons to the west, Block Island has always been more of a casual paradise, a place for blue collar workers to make summertime memories and sea-loving residents to enjoy the solitude of the other three seasons.
</p>
</blockquote>
<p>Read the rest of the post here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/offshore-wind-the-making-of-an-american-industry-part-1?cmpid=rss" title="Wind Power: Offshore Wind: Making an American Industry, Part 1">Offshore Wind: Making an American Industry, Part 1</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-1/">Offshore Wind: Making an American Industry, Part 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/offshore-wind-making-an-american-industry-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners and Losers in the Renewable Energy Race</title>
		<link>http://www.goearthfriendlynow.com/winners-and-losers-in-the-renewable-energy-race/</link>
		<comments>http://www.goearthfriendlynow.com/winners-and-losers-in-the-renewable-energy-race/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:23:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/winners-and-losers-in-the-renewable-energy-race/</guid>
		<description><![CDATA[<p>  According to a recent Pew Charitable Trust report entitled, &#8220;Who&#8217;s Winning the Clean Energy Race,&#8221; the United States overtook China in green energy investments during 2011 after lagging behind for the previous two&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/winners-and-losers-in-the-renewable-energy-race/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  According to a recent Pew Charitable Trust report entitled, &ldquo;Who&#8217;s Winning the Clean Energy Race,&rdquo; the United States overtook China in green energy investments during 2011 after lagging behind for the previous two years.&nbsp;<br />
When you add up asset finance, public markets, venture capital, and small distributed investments together, we</p>
<p>
Continue here: <a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/05/winners-and-losers-in-the-renewable-energy-race?cmpid=rss" title="Winners and Losers in the Renewable Energy Race">Winners and Losers in the Renewable Energy Race</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/winners-and-losers-in-the-renewable-energy-race/">Winners and Losers in the Renewable Energy Race</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/winners-and-losers-in-the-renewable-energy-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want My TLC: Attaining Transparency, Longevity and Certainty in the California Renewables Market</title>
		<link>http://www.goearthfriendlynow.com/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market/</link>
		<comments>http://www.goearthfriendlynow.com/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:10:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[ptc]]></category>
		<category><![CDATA[rfp]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tlc]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market/</guid>
		<description><![CDATA[<p>  Back in 2009, Deutsche Bank Climate Change Advisors (&#8220;DB&#8221;) published a study tracking 270 major climate policies in 109 countries.  The study concluded that successful programs were those that offered investors &#8220;TLC&#8221&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  Back in 2009, Deutsche Bank Climate Change Advisors (&#8220;DB&#8221;) published a study tracking 270 major climate policies in 109 countries.  The study concluded that successful programs were those that offered investors &#8220;TLC&#8221; — transparency, longevity, certainty — a comprehensive, stable, and predictable set of rules that infused markets with a sense of clarity and security.  The research went on to find that the United States lacked TLC and was lagging behind other countries, notably China and Germany. A more recent DB paper found little to cheer about at the Federal level in the U.S.  Referring to the gridlock in Congress on energy policy, the paper noted &#8220;…while Congress stumbles, the U.S. stands to fall behind.&#8221;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market?cmpid=rss" title="I Want My TLC: Attaining Transparency, Longevity and Certainty in the California Renewables Market">I Want My TLC: Attaining Transparency, Longevity and Certainty in the California Renewables Market</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market/">I Want My TLC: Attaining Transparency, Longevity and Certainty in the California Renewables Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

