<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Earth Friendly Now</title>
	<atom:link href="http://www.goearthfriendlynow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goearthfriendlynow.com</link>
	<description>Solar energy, going green, wind power</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Wind Power to the South: AEP Contracts to Lower Electricity Costs</title>
		<link>http://www.goearthfriendlynow.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/</link>
		<comments>http://www.goearthfriendlynow.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[aep]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[ptc]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/</guid>
		<description><![CDATA[<p>  In a series of deals the investor-owned utility says is good for consumers&#8217; wallets, American Electric Power subsidiary Southwestern Electric Power Co. (SWEPCO) recently signed long-term power purchase agreements for a total of&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  In a series of deals the investor-owned utility says is good for consumers&#8217; wallets, American Electric Power subsidiary Southwestern Electric Power Co. (SWEPCO) recently signed long-term power purchase agreements for a total of 358.65 MW of capacity from wind projects in Texas, Oklahoma and Kansas.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs?cmpid=rss" title="Wind Power to the South: AEP Contracts to Lower Electricity Costs">Wind Power to the South: AEP Contracts to Lower Electricity Costs</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/">Wind Power to the South: AEP Contracts to Lower Electricity Costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind One Step Closer to Reality in the Mid-Atlantic</title>
		<link>http://www.goearthfriendlynow.com/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic/</link>
		<comments>http://www.goearthfriendlynow.com/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:11:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[doi]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[mmc]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic/</guid>
		<description><![CDATA[<p>
  Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a &#8220;Smart for the Start&#8221; approach designed to expedite the siting process&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>
  Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a &#8220;Smart for the Start&#8221; approach designed to expedite the siting process while incorporating strong environmental protections.
</p>
</blockquote>
<p>Read the rest of the post here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic?cmpid=rss" title="Wind Power: Offshore Wind One Step Closer to Reality in the Mid-Atlantic">Offshore Wind One Step Closer to Reality in the Mid-Atlantic</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic/">Offshore Wind One Step Closer to Reality in the Mid-Atlantic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Roundtable: The Future of Utility-Scale Renewables</title>
		<link>http://www.goearthfriendlynow.com/executive-roundtable-the-future-of-utility-scale-renewables/</link>
		<comments>http://www.goearthfriendlynow.com/executive-roundtable-the-future-of-utility-scale-renewables/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[nrg]]></category>
		<category><![CDATA[ptc]]></category>
		<category><![CDATA[rps]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[spi]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/executive-roundtable-the-future-of-utility-scale-renewables/</guid>
		<description><![CDATA[<p>  Renewable energy in the United States is at a crossroads. With several federal tax grants set to expire by the end of 2012, utilities are trying to decide if the falling prices of&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/executive-roundtable-the-future-of-utility-scale-renewables/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  Renewable energy in the United States is at a crossroads. With several federal tax grants set to expire by the end of 2012, utilities are trying to decide if the falling prices of solar and wind technology makes renewable energy competitive enough to invest in despite vanishing federal aid.</p>
<p>
More here: <a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/executive-roundtable-the-future-of-utility-scale-renewables?cmpid=rss" title="Executive Roundtable: The Future of Utility-Scale Renewables">Executive Roundtable: The Future of Utility-Scale Renewables</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/executive-roundtable-the-future-of-utility-scale-renewables/">Executive Roundtable: The Future of Utility-Scale Renewables</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/executive-roundtable-the-future-of-utility-scale-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Wind Farm Exposures and Managing Risk</title>
		<link>http://www.goearthfriendlynow.com/understanding-wind-farm-exposures-and-managing-risk/</link>
		<comments>http://www.goearthfriendlynow.com/understanding-wind-farm-exposures-and-managing-risk/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[ppa]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/understanding-wind-farm-exposures-and-managing-risk/</guid>
		<description><![CDATA[<p>  Wind energy is becoming one of the most widely used sources of renewable energy. In fact, according to the American Wind Energy Association, the wind energy industry has added more than 35 percent&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/understanding-wind-farm-exposures-and-managing-risk/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  Wind energy is becoming one of the most widely used sources of renewable energy. In fact, according to the American Wind Energy Association, the wind energy industry has added more than 35 percent of all the new power generating capacity since 2007. As the industry grows in popularity, new developers continue to enter the market, and existing developers may likely expand their investments in wind farms.</p>
<p>See original here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/understanding-wind-farm-exposures-and-managing-risk?cmpid=rss" title="Understanding Wind Farm Exposures and Managing Risk">Understanding Wind Farm Exposures and Managing Risk</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/understanding-wind-farm-exposures-and-managing-risk/">Understanding Wind Farm Exposures and Managing Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/understanding-wind-farm-exposures-and-managing-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America Report: Energy Summit Headed to Rio</title>
		<link>http://www.goearthfriendlynow.com/latin-america-report-energy-summit-headed-to-rio/</link>
		<comments>http://www.goearthfriendlynow.com/latin-america-report-energy-summit-headed-to-rio/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:05:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[cpv]]></category>
		<category><![CDATA[dni]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[jan]]></category>
		<category><![CDATA[say]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/latin-america-report-energy-summit-headed-to-rio/</guid>
		<description><![CDATA[<p>
  Twenty years ago, international leaders descended on Brazil to lay the groundwork for what would eventually become the Kyoto Protocol. This summer, a 20-member United Nations panel will once again head to Rio&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/latin-america-report-energy-summit-headed-to-rio/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>
  Twenty years ago, international leaders descended on Brazil to lay the groundwork for what would eventually become the Kyoto Protocol. This summer, a 20-member United Nations panel will once again head to Rio de Janeiro with an even more ambitious agenda.
</p>
</blockquote>
<p>Read more:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/latin-america-report-energy-summit-headed-to-rio?cmpid=rss" title="Wind Power: Latin America Report: Energy Summit Headed to Rio">Latin America Report: Energy Summit Headed to Rio</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/latin-america-report-energy-summit-headed-to-rio/">Latin America Report: Energy Summit Headed to Rio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/latin-america-report-energy-summit-headed-to-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Set to Vigorously Develop Green Economy</title>
		<link>http://www.goearthfriendlynow.com/china-set-to-vigorously-develop-green-economy/</link>
		<comments>http://www.goearthfriendlynow.com/china-set-to-vigorously-develop-green-economy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:51:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hmo]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/china-set-to-vigorously-develop-green-economy/</guid>
		<description><![CDATA[<p>  Due to growing urbanization and resulting environmental threats, China has invested nearly US$50 billion annually into its renewable energy sector since 2009. China&#8217;s five-year investment in environmental protection is on track to reach&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/china-set-to-vigorously-develop-green-economy/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  Due to growing urbanization and resulting environmental threats, China has invested nearly US$50 billion annually into its renewable energy sector since 2009. China&#8217;s five-year investment in environmental protection is on track to reach 3.1 trillion yuan (US$454 billion). By 2015, its environmental protection industry is expected to top 2 trillion yuan (US$317 billion).</p>
<p>
More here: <a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/china-set-to-vigorously-develop-green-economy?cmpid=rss" title="China Set to Vigorously Develop Green Economy">China Set to Vigorously Develop Green Economy</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/china-set-to-vigorously-develop-green-economy/">China Set to Vigorously Develop Green Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/china-set-to-vigorously-develop-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Roundup: Slew of Wind Projects Go Online</title>
		<link>http://www.goearthfriendlynow.com/project-roundup-slew-of-wind-projects-go-online/</link>
		<comments>http://www.goearthfriendlynow.com/project-roundup-slew-of-wind-projects-go-online/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:55:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[aep]]></category>
		<category><![CDATA[edp]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[mea]]></category>
		<category><![CDATA[ptc]]></category>
		<category><![CDATA[tva]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/project-roundup-slew-of-wind-projects-go-online/</guid>
		<description><![CDATA[<p>  With developers having made their final end-of-year push through the last day of December, the January ritual of announcements concerning new projects entering commercial operation and new PPAs kicking in continued this week.</p>
<p>Read&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/project-roundup-slew-of-wind-projects-go-online/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  With developers having made their final end-of-year push through the last day of December, the January ritual of announcements concerning new projects entering commercial operation and new PPAs kicking in continued this week.</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/project-roundup-slew-of-projects-go-online?cmpid=rss" title="Project Roundup: Slew of Wind Projects Go Online">Project Roundup: Slew of Wind Projects Go Online</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/project-roundup-slew-of-wind-projects-go-online/">Project Roundup: Slew of Wind Projects Go Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/project-roundup-slew-of-wind-projects-go-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Institutional On-site Clean Energy</title>
		<link>http://www.goearthfriendlynow.com/evaluating-institutional-on-site-clean-energy/</link>
		<comments>http://www.goearthfriendlynow.com/evaluating-institutional-on-site-clean-energy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:07:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[hydrogen - fuel cells]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/evaluating-institutional-on-site-clean-energy/</guid>
		<description><![CDATA[<p>  Earlier this month, I attended EUCI&#8217;s Utilizing Clean Power Development Conference in Philadelphia.&#160; The conference attracted a variety of large institutions (hospitals, municipalities, universities, etc.), developers, and financers to discuss the opportunity and&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/evaluating-institutional-on-site-clean-energy/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  Earlier this month, I attended EUCI&rsquo;s Utilizing Clean Power Development Conference in Philadelphia.&nbsp; The conference attracted a variety of large institutions (hospitals, municipalities, universities, etc.), developers, and financers to discuss the opportunity and challenges surrounding deployment of on-site renewable energy. &nbsp;Instit</p>
<p>
More here: <a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/01/evaluating-institutional-on-site-clean-energy?cmpid=rss" title="Evaluating Institutional On-site Clean Energy">Evaluating Institutional On-site Clean Energy</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/evaluating-institutional-on-site-clean-energy/">Evaluating Institutional On-site Clean Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/evaluating-institutional-on-site-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms</title>
		<link>http://www.goearthfriendlynow.com/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms/</link>
		<comments>http://www.goearthfriendlynow.com/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:58:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[ptc]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms/</guid>
		<description><![CDATA[<p>  The U.S. wind industry posted strong fourth quarter results, AWEA reported on Thursday during a webinar for members and press.

Continue here&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  The U.S. wind industry posted strong fourth quarter results, AWEA reported on Thursday during a webinar for members and press.</p>
<p>
Continue here: <a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms?cmpid=rss" title="Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms">Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms/">Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Report: DOC Extends Solar Trade Case Deadline to March 2</title>
		<link>http://www.goearthfriendlynow.com/asia-report-doc-extends-solar-trade-case-deadline-to-march-2/</link>
		<comments>http://www.goearthfriendlynow.com/asia-report-doc-extends-solar-trade-case-deadline-to-march-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:43:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[doc]]></category>
		<category><![CDATA[fff]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[msm]]></category>
		<category><![CDATA[pln]]></category>
		<category><![CDATA[say]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar tech]]></category>

		<guid isPermaLink="false">http://www.goearthfriendlynow.com/asia-report-doc-extends-solar-trade-case-deadline-to-march-2/</guid>
		<description><![CDATA[<p>  Solar players on both sides of the Pacific have been warily anticipating the Feb. 13 deadline when the Department of Commerce was set to announce whether it would impose duties on solar cells&#8230;  <span class="pgee-read-more"><a href="http://www.goearthfriendlynow.com/asia-report-doc-extends-solar-trade-case-deadline-to-march-2/">Continue reading</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>  Solar players on both sides of the Pacific have been warily anticipating the Feb. 13 deadline when the Department of Commerce was set to announce whether it would impose duties on solar cells and modules coming in from China.</p>
<p>
Continue here: <a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/asia-report-doc-extends-solar-trade-case-deadline-to-march-2?cmpid=rss" title="Asia Report: DOC Extends Solar Trade Case Deadline to March 2">Asia Report: DOC Extends Solar Trade Case Deadline to March 2</a></p>
<p>Post from: <a href="http://www.goearthfriendlynow.com">Go Earth Friendly Now</a></p>
<p><a href="http://www.goearthfriendlynow.com/asia-report-doc-extends-solar-trade-case-deadline-to-march-2/">Asia Report: DOC Extends Solar Trade Case Deadline to March 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goearthfriendlynow.com/asia-report-doc-extends-solar-trade-case-deadline-to-march-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

